| Sr. No. | Department | Beds | Unit |
| 1 | Dermatology | 40 | I |
| 2 | General Medicine | 150 | V |
| 3 | General Surgery | 150 | V |
| 4 | Obst. & Gynaecology | 100 | IV |
| 5 | Ophthalmology | 40 | II |
| 6 | Orthopaedics | 75 | III |
| 7 | Otorhinolaryngology | 40 | II |
| 8 | Paediatrics | 90 | III |
| 9 | Psychiatry | 40 | I |
| 10 | Radiation Oncology | 40 | I |
| 11 | Respiratory Medicine | 40 | I |
| 12 | Emergency Medicine | 30 | I |
| 13 | Neuro surgery | 20 | I |
| 14 | Neurology | 20 | I |
| Total Beds & Unit | 875 | 31 |
