| Sr. No. | Course | Recognised seats | Letter of Recognition/ Permission | ||||
| 1 | MBBS | 150 | View | ||||
| The Institute has an annual intake of 150 MBBS students from academic session 2021-2022. | |||||||
| 2 | Postgraduate(MD/MS) | ||||||
| Speciality Wise Status | |||||||
| 1 | PRE | MD | Anatomy | 5 | View | ||
| 2 | MD | Biochemistry | 1 | View | |||
| 3 | MD | Physiology | 4 | View | |||
| Sub Total | 10 | ||||||
| 4 | PARA | MD | Community Medicine | 3 | View | ||
| 5 | MD | Forensic Medicine | 3 | View | |||
| 6 | MD | Microbiology | 3 | View | |||
| 7 | MD | Pathology | 6 | View | |||
| 8 | MD | Pharmacology | 2 | View | |||
| Sub Total | 17 | ||||||
| 9 | CLINICAL | MD | Anaesthesia | 14 | View | ||
| 10 | MD | Dermatology | 4 | View | |||
| 11 | MD | General Medicine | 12 | View | |||
| 12 | MD | Paediatrics | 9 | View | |||
| 13 | MD | Psychiatry | 5 | View | |||
| 14 | MD | Radiodiagnosis | 8 | View | |||
| 15 | MD | Radiation Oncology | 4 | View | |||
| 16 | MD | Respiratory Medicine | 5 | View | |||
| 17 | MD | Immuno Haematology & Blood Transfusion | 1 | View | |||
| 18 | MS | Otorhinolaryngology(ENT) | 5 | View | |||
| 19 | MS | General Surgery | 12 | View | |||
| 20 | MS | Obst. & Gynaecology | 9 | View | |||
| 21 | MS | Ophthalmology | 5 | View | |||
| 22 | MS | Orthopaedics | 6 | View | |||
| 23 | MD | Emergency Medicine | 2 | View | |||
| 24 | M.Ch. | Neurology | 3 | View | |||
| 25 | M.Ch. | Neurosurgery | 3 | View | |||
| Sub Total | 107 | ||||||
| Total | 134 | ||||||
