| Sr. No. | Department | Beds | Unit |
| 1 | Dermatology | 40 | I |
| 2 | General Medicine | 120 | IV |
| 3 | General Surgery | 120 | IV |
| 4 | Obst. & Gynaecology | 60 | II |
| 5 | Ophthalmology | 30 | I |
| 6 | Orthopaedics | 60 | II |
| 7 | Otorhinolaryngology | 30 | I |
| 8 | Paediatrics | 60 | II |
| 9 | Psychiatry | 30 | I |
| 10 | Radiotherapy | 40 | I |
| 11 | Respiratory Medicine | 30 | I |
| Total Beds & Unit | 620 | 20 |




