| As on Feb 2021 | |||||||
| Sr. No. | Course | Sanctioned Intake Capacity | Status of Recognition | Letter of Recognition/ Permission | |||
| 1 | MBBS | 150 | 100 | View | |||
| The Institute has an annual intake of 150 MBBS students from academic session 2021-2022. | |||||||
| 2 | Postgraduate(MD/MS) | ||||||
| Speciality Wise Status | |||||||
| 1 | PRE | MD | Anatomy | 5 | 5 | View | |
| 2 | MD | Biochemistry | 1 | 1 | View | ||
| 3 | MD | Physiology | 4 | 4 | View | ||
| Sub Total | 10 | 10 | |||||
| 4 | PARA | MD | Community Medicine | 3 | 3 | View | |
| 5 | MD | Forensic Medicine | 3 | 3 | View | ||
| 6 | MD | Microbiology | 3 | 3 | View | ||
| 7 | MD | Pathology | 6 | 6 | View | ||
| 8 | MD | Pharmacology | 2 | 2 | View | ||
| Sub Total | 17 | 17 | |||||
| 9 | CLINICAL | MD | Anaesthesia | 6 | 6 | View | |
| 10 | MD | Dermatology | 4 | 3 |
View |
||
| 11 | MD | General Medicine | 6 | 6 | View | ||
| 12 | MD | Paediatrics | 6 | 4 | View | ||
| 13 | MD | Psychiatry | 3 | 1 | View | ||
| 14 | MD | Radiodiagnosis | 5 | 3 | View | ||
| 15 | MD | Radiation Oncology | 4 | 4 | View | ||
| 16 | MD | Respiratory Medicine | 3 | 3 | View | ||
| 17 | MD | Immuno Haematology & Blood Transfusion | 1 | 0 | View | ||
| 18 | MS | Ortorhinolaryngology | 3 | 2 | View | ||
| 19 | MS | General Surgery | 8 | 4 | View | ||
| 20 | MS | Obst. & Gynaecology | 6 | 6 | View | ||
| 21 | MS | Ophthalmology | 3 | 3 | View | ||
| 22 | MS | Orthopaedics | 4 | 4 | View | ||
| Sub Total | 62 | 46 | |||||
| Total | 89 | 76 | |||||




