Dr. Priyanka Chaurasiya
Dr. Priyanka Chaurasiya
Assistant Professor
Education & Qualifications
| Qualification | Year of Passing | Institute | Board/University | Reg. No. | Reg. Date | State Medical Council |
|---|---|---|---|---|---|---|
| X | 2001 | Janta inter college | U.P. | 12356 | 31/12/1899 | 9999 |
| M.B.B.S. | 2014 | KING GEORGES MEDICAL UNIVERSITY LUCKNOW | KING GEORGES MEDICAL UNIVERSITY LUCKNOW | 67606 | 4/4/2014 | UP |
| DNB (PAEDIATRICS) | 2021 | VIVEKANANDA INSTITUTE OF MEDICAL SCIENCES, RAMAKRISHNA MISSION SEVA PRATISHTHAN | DELHI UNIVERSITY | 21724 | 9/8/2023 | UP |
| D.C.H | 2017 | GSVM MEDIAL COLLEGE, KANPUR | CHHATRAPATI SHAHUJI MAHARAJ MEDICAL UNIVERSITY, KANPUR | 9388 | 16/10/2017 | UP |
Professional Experience
| Institute | designation | Joining Date | Relieving Date |
|---|---|---|---|
| GSVM MEDIAL COLLEGE, KANPUR | JUNIOR RESIDENT | 2015-05-30 | 2017-05-29 |
| SHRI RAM MURTI SMARAK INSTITUTE OF MEDICAL SCIENCES,BAREILLY | SENIOR RESIDENT | 2022-08-25 | 2023-08-24 |
| SHRI RAM MURTI SMARAK INSTITUTE OF MEDICAL SCIENCES,BAREILLY | ASSISTANT PROFESSOR | 2024-08-25 | TILL NOW |
