SRMS IMS Institute Awards & Scholarships
A good head and good heart are always a formidable combination. But when you add to that a literate tongue or pen, then you have something very special.
SRMS Trust distributes Scholarships of Rupees Two Crore each year for the meritorious & economically weak students of Trust’s Institutions. SRMS IMS thereby awards the meritorious students with Scholarship and medals to recognize their academic achievements. Every year scholarships are given to the meritorious students on the basis of their performance in university professional examinations.
The institute has laid down the following criteria for the scholarship in different categories :
Students securing 80% or more marks in aggregate in a professional examination will get a Scholarship of 2,25,000/- and a certificate of appreciation.
Students securing between 75%-80% marks in aggregate in a professional examination will get a Scholarship of 2,00,000/- and a certificate of appreciation.
Students securing less than 75% marks but 70% or more marks in aggregate in a professional examination gets a scholarship as under:
- Topper 1st Position in the Institute will get 1,25,000/- & certificate of appreciation
- 2nd Position in the Institute will get 1,00,000/- & certificate of appreciation
- 3rd Position in the Institute will get 50,000/- & certificate of appreciation
- Any Position in the Institute will get 30,000/- & certificate of appreciation
- For getting distinction in any subject a certificate shall be given.
Students securing between 65-70% marks in aggregate in a Professional Examination will get a scholarship as under:
- Topper 1st Position in the Institute will get 20,000/- & certificate of appreciation
- 2nd Position in the Institute will get 10,000/- & certificate of appreciation
- 3rd Position in the Institute will get 7,000/- & certificate of appreciation
For getting distinction in any subject, a certificate shall be given.
At the end of the MBBS Course, i.e. after completing the internship following Medals shall be awarded:
- Gold Medal - Overall Topper of the batch & cash prize of Rs. 51,000 /-.
- Silver Medal - Overall 2nd position holder of the batch.
- Bronze Medal - Overall 3rd position holder of the batch.
A Medal in recognition of merit shall also be awarded to the students whose overall attendance is 90% or more in a Professional.
Awards Scholarships Scholarships
| S.No. | Name | Branch | Image | Percentage | Position | Scholarship |
| 1 | RADHIKA GUPTA | MBBS | ![]() | 75.00% | 1st | 200000.00 |
| 2 | DIKSHA AGGARWAL | MBBS | ![]() | 74.89% | 2nd | 100000.00 |
| 3 | SAMRIDHI SHIV RAHEJA | MBBS | ![]() | 74.78% | 3rd | 50000.00 |
| 4 | SANSKAR AGARWAL | MBBS | ![]() | 70.11% | 30000.00 |
1st Professional:-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | SPARSH SURI | MBBS | ![]() | 77.78% | 1st | 200000.00 |
| 2 | ADARSH KUMAR | MBBS | ![]() | 76.56% | 2nd | 200000.00 |
| 3 | ANUSHKA MITTAL | MBBS | ![]() | 74.56% | 3rd | 50000.00 |
| 4 | SASSWATI GHOSH | MBBS | ![]() | 72.33% | 30000.00 | |
| 5 | SARTHAK SHARMA | MBBS | ![]() | 72.22% | 30000.00 | |
| 6 | SOUMYA GOEL | MBBS | 72.11% | 30000.00 | ||
| 7 | MONIKA PANDEY | MBBS | ![]() | 72.00% | 30000.00 | |
| 8 | SANCHI VAISH | 652 | 72.00% | 30000.00 | ||
| 9 | ANKITA SINGH | MBBS | 71.89% | 30000.00 | ||
| 10 | RAJA SRIVASTAVA | MBBS | ![]() | 71.67% | 30000.00 | |
| 11 | ASHMITA ABHAY | MBBS | ![]() | 71.56% | 30000.00 | |
| 12 | MUSKAN | MBBS | ![]() | 71.56% | 30000.00 | |
| 13 | SATPAL SINGH | MBBS | ![]() | 71.00% | 30000.00 | |
| 14 | NIDHI RAJ | MBBS | 70.89% | 30000.00 | ||
| 15 | PARUL KADYAN | MBBS | 70.78% | 30000.00 | ||
| 16 | PARIKNA GANDOTRA | MBBS | ![]() | 70.67% | 30000.00 | |
| 17 | MUSKAN DWIVEDI | MBBS | 70.33% | 30000.00 | ||
| 18 | ISHPRIYA GUPTA | MBBS | 70.22% | 30000.00 | ||
| 19 | PRADUMN AGRAWAL | MBBS | 70.22% | 30000.00 | ||
| 20 | PRACHI KAUSHIK | MBBS | 70.00% | 30000.00 | ||
| 21 | RISHABH GUPTA | MBBS | ![]() | 70.00% | 30000.00 |
2nd Professional:-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | PRADUMN AGRAWAL | MBBS | 75.78% | 1st | 200000.00 | |
| 2 | SPARSH SURI | MBBS | 75.00% | 2nd | 200000.00 | |
| 3 | ADARSH KUMAR | MBBS | 74.33% | 3rd | 50000.00 | |
| 4 | ANUSHKA MITTAL | MBBS | 73.78% | 30000.00 | ||
| 5 | SAKSHI SINGH | MBBS | 72.67% | 30000.00 | ||
| 6 | ANKITA SINGH | MBBS | 72.56% | 30000.00 | ||
| 7 | NIDHI RAJ | MBBS | 71.89% | 30000.00 | ||
| 8 | SANCHI VAISH | MBBS | 71.89% | 30000.00 | ||
| 9 | PARIKNA GANDOTRA | MBBS | 71.67% | 30000.00 | ||
| 10 | RAASHI | MBBS | 71.22% | 30000.00 | ||
| 11 | SASSWATI GHOSH | MBBS | 70.78% | 30000.00 | ||
| 12 | SOUMYA GOEL | MBBS | 70.78% | 30000.00 | ||
| 13 | ANUBHAV GARG | MBBS | ![]() | 70.56% | 30000.00 | |
| 14 | NIMISHA BIRLA | MBBS | ![]() | 70.56% | 30000.00 | |
| 15 | ANIMESH KUMAR | MBBS | ![]() | 70.44% | 30000.00 | |
| 16 | RAJA SRIVASTAVA | MBBS | 70.22% | 30000.00 |
1st Professional:-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | Varsha Sharma | MBBS | ![]() | 74.44% | 1st | 125000.00 |
| 2 | Aayushi Khurana | MBBS | ![]() | 73.89% | 2nd | 100000.00 |
| 3 | Anjali Mishra | MBBS | ![]() | 73.44% | 3rd | 50000.00 |
| 4 | Manthan Saxena | MBBS | ![]() | – | 30000.00 | |
| 5 | Vani Gupta | MBBS | ![]() | 73.00% | 30000.00 | |
| 6 | Karan Kalra | MBBS | ![]() | 72.89% | 30000.00 | |
| 7 | Deepakshi Varshney | MBBS | ![]() | 72.44% | 30000.00 | |
| 8 | Rajat Yadav | 652 | ![]() | 72.44% | 30000.00 | |
| 9 | Anushka Gupta | MBBS | ![]() | 72.33% | 30000.00 | |
| 10 | Khushi Agarwal | MBBS | ![]() | 72.33% | 30000.00 | |
| 11 | Deepanshi Aggarwal | MBBS | ![]() | 72.00% | 30000.00 | |
| 12 | Tavishi Jain | MBBS | ![]() | 71.56% | 30000.00 | |
| 13 | Mahima Kaushal | MBBS | ![]() | 71.33% | 30000.00 | |
| 14 | Pallavi Goswami | MBBS | ![]() | 71.33% | 30000.00 | |
| 15 | Yasha Agrawal | MBBS | ![]() | 71.33% | 30000.00 | |
| 16 | Agam Agrawal | MBBS | ![]() | 71.11% | 30000.00 | |
| 17 | NAKUL GUPTA | MBBS | ![]() | 71.11% | 30000.00 | |
| 18 | Anjali Mudgal | MBBS | ![]() | 71.00% | 30000.00 | |
| 19 | Laraib Ali Khan | MBBS | ![]() | 70.56% | 30000.00 | |
| 20 | Muskaan Arora | MBBS | ![]() | 70.44% | 30000.00 | |
| 21 | Ankita Jangid | MBBS | ![]() | 70.00% | 30000.00 | |
| 22 | Anusha Tandon | MBBS | ![]() | 70.00% | 30000.00 |
2nd Professional:-
>>>
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | KARAN KALRA | MBBS | ![]() | 76.56% | 1st | 200000.00 |
| 2 | MAHIMA KAUSHAL | MBBS | 75.89% | 2nd | 200000.00 | |
| 3 | ANJALI MISHRA | MBBS | ![]() | 74.89% | 3rd | 50000.00 |
| 4 | VANI GUPTA | MBBS | 74.44% | 30000.00 | ||
| 5 | ANUSHKA GUPTA | MBBS | 74.22% | 30000.00 | ||
| 6 | VARSHA SHARMA | MBBS | ![]() | 73.33% | 30000.00 | |
| 7 | KHUSHI AGARWAL | MBBS | ![]() | 72.67% | 30000.00 | |
| 8 | AGAM AGRAWAL | MBBS | 72.67% | 30000.00 | ||
| 9 | DEEPANSHI AGGARWAL | MBBS | 72.33% | 30000.00 | ||
| 10 | DEEPAKSHI VARSHNEY | MBBS | ![]() | 72.11% | 30000.00 | |
| 11 | ANMOL MISHRA | MBBS | ![]() | 72.11% | 30000.00 | |
| 12 | AAYUSHI KHURANA | MBBS | 72.00% | 30000.00 | ||
| 13 | AMNA JAVED | MBBS | 71.78% | 30000.00 | ||
| 14 | MUSKAAN ARORA | MBBS | 71.78% | 30000.00 | ||
| 15 | YASHA AGRAWAL | MBBS | 71.78% | 30000.00 | ||
| 16 | ANUSHA TANDON | MBBS | 71.44% | 30000.00 | ||
| 17 | TAVISHI JAIN | MBBS | 71.33% | 30000.00 | ||
| 18 | MEHREEN GHAYAS | MBBS | ![]() | 71.00% | 30000.00 | |
| 19 | ARUNIMA SAXENA | MBBS | 70.89% | 30000.00 | ||
| 20 | PALLAVI GOSWAMI | MBBS | 70.89% | 30000.00 | ||
| 21 | ANJALI MUDGAL | MBBS | ![]() | 70.78% | 30000.00 | |
| 22 | ISHA GUPTA | MBBS | 70.78% | 30000.00 | ||
| 23 | LARAIB ALI KHAN | MBBS | 70.78% | 30000.00 | ||
| 24 | RIYA CHANDRA | MBBS | 70.67% | 30000.00 | ||
| 25 | ANAM AFREEN | MBBS | 70.56% | 30000.00 | ||
| 26 | SHREYA KHANDELWAL | MBBS | 70.22% | 30000.00 |
3RD Professional Part-I:-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | PALLAVI GOSWAMI | MBBS | 74.00% | 1st | 125000.00 | |
| 2 | AGAM AGRAWAL | MBBS | 72.44% | 2nd | 100000.00 | |
| 3 | ANJALI MISHRA | MBBS | 72.33% | 3rd | 50000.00 | |
| 4 | MAHIMA KAUSHAL | MBBS | 72.22% | 30000.00 | ||
| 5 | KARAN KALRA | MBBS | 72.00% | 30000.00 | ||
| 6 | VANI GUPTA | MBBS | 71.78% | 30000.00 | ||
| 7 | PALAK VERMA | MBBS | 71.22% | 30000.00 | ||
| 8 | YASHA AGRAWAL | MBBS | 71.22% | 30000.00 | ||
| 9 | DEEPANSHI AGGARWAL | MBBS | 70.78% | 30000.00 | ||
| 10 | VARSHA SHARMA | MBBS | 70.56% | 30000.00 | ||
| 11 | MANTHAN SAXENA | MBBS | 70.44% | 30000.00 | ||
| 12 | DHRUV AGARWAL | MBBS | 70.22% | 30000.00 | ||
| 13 | TAVISHI JAIN | MBBS | 70.11% | 30000.00 |
1st Professional:-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | Ms. Sakshi Maurya | MBBS | ![]() | 76.00% | 1st | 2,00,000/- |
| 2 | Mr. Sidakpreet Singh | MBBS | ![]() | 73.50% | 2nd | 1,00,000/- |
| 3 | Ms. Apoorva Maheshwari | MBBS | ![]() | 73.33% | 3rd | 50000.00 |
| 4 | Ms. Nikita Agarwal | MBBS | ![]() | 72.83% | 30000.00 | |
| 5 | Mr. Tilak Srivastava | MBBS | ![]() | 72.00% | 30000.00 | |
| 6 | Ms. Ayushi Verma | MBBS | ![]() | 72.00% | 30000.00 | |
| 7 | Ms. Vaishnavi Tripathi | MBBS | ![]() | 71.00% | 30000.00 | |
| 8 | Ms. Pranjali Sharma | MBBS | ![]() | 70.83% | 30000.00 | |
| 9 | Ms. Shagun Yadav | MBBS | ![]() | 70.83% | 30000.00 | |
| 10 | Ms. Shiwangi Sahu | MBBS | ![]() | 70.67% | 30000.00 | |
| 11 | Ms. Shailja Bisht | MBBS | ![]() | 70.33% | 30000.00 | |
| 12 | Ms. Simran Gupta | MBBS | ![]() | 70.00% | 30000.00 | |
| 13 | Ms. Rubina Saudi | MBBS | ![]() | 70.00% | 30000.00 |
2nd Professional:-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | Nikita Agarwal | MBBS | ![]() | 76.18% | 1st | 200000.00 |
| 2 | Sakshi Maurya | MBBS | ![]() | 76.00% | 2nd | 200000.00 |
| 3 | Tanishka Goyal | MBBS | ![]() | 75.64% | 3rd | 200000.00 |
| 4 | APOORVA MAHESHWARI | MBBS | ![]() | 75.45% | 200000.00 | |
| 5 | Kritika Singh | MBBS | ![]() | 75.45% | 200000.00 | |
| 6 | Sidakpreet Singh | MBBS | ![]() | 74.55% | 30000.00 | |
| 7 | Vaishnavi Tripathi | MBBS | ![]() | 74.00% | 30000.00 | |
| 8 | Ayushi Verma | MBBS | ![]() | 73.45% | 30000.00 | |
| 9 | Vibhuti Pulani | MBBS | ![]() | 73.27% | 30000.00 | |
| 10 | Tilak Srivastava | MBBS | ![]() | 73.27% | 30000.00 | |
| 11 | Simran Gupta | MBBS | ![]() | 73.09% | 30000.00 | |
| 12 | Shiwangi Sahu | MBBS | ![]() | 72.73% | 30000.00 | |
| 13 | Pranjali Sharma | MBBS | ![]() | 72.55% | 30000.00 | |
| 14 | Ujjwala Srivastava | MBBS | ![]() | 72.55% | 30000.00 | |
| 15 | Avantika Pal | MBBS | ![]() | 72.36% | 30000.00 | |
| 16 | Neha Kumari | MBBS | ![]() | 72.36% | 30000.00 | |
| 17 | Shailja Bisht | MBBS | ![]() | 72.36% | 30000.00 | |
| 18 | Isharnov Raman | MBBS | ![]() | 72.36% | 30000.00 | |
| 19 | Pranjali Singh | MBBS | ![]() | 72.00% | 30000.00 | |
| 20 | Tripti Varshney | MBBS | ![]() | 72.00% | 30000.00 | |
| 21 | Abhinav Jain | MBBS | ![]() | 72.00% | 30000.00 | |
| 22 | Kinri Chhabra | MBBS | ![]() | 71.45% | 30000.00 | |
| 23 | Shivangi Chauhan | MBBS | ![]() | 71.45% | 30000.00 | |
| 24 | Aditi Gupta | MBBS | ![]() | 71.27% | 30000.00 | |
| 25 | Shweta Saxena | MBBS | ![]() | 71.09% | 30000.00 | |
| 26 | Khushi Singh | MBBS | ![]() | 70.91% | 30000.00 | |
| 27 | Shagun Yadav | MBBS | ![]() | 70.91% | 30000.00 | |
| 28 | Rimjhim Rastogi | MBBS | ![]() | 70.73% | 30000.00 | |
| 29 | Sumana | MBBS | ![]() | 70.91% | 30000.00 | |
| 30 | Saumya Naik | MBBS | ![]() | 70.18% | 30000.00 | |
| 31 | Suyasha Gupta | MBBS | ![]() | 70.18% | 30000.00 | |
| 32 | Riya Gupta | MBBS | ![]() | 70.00% | 30000.00 |
3RD Professional Part-I:-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | NIKITA AGARWAL | MBBS | 77.75% | 1st | 200000.00 | |
| 2 | APOORVA MAHESHWARI | MBBS | 73.75% | 2nd | 100000.00 | |
| 3 | SAKSHI MAURYA | MBBS | 72.75% | 3rd | 50000.00 | |
| 4 | VIBHUTI PULANI | MBBS | 72.25% | 30000.00 | ||
| 5 | SIDAKPREET SINGH | MBBS | 72.25% | 30000.00 | ||
| 6 | AYUSHI VERMA | MBBS | 71.75% | 30000.00 | ||
| 7 | PRANJALI SHARMA | MBBS | 71.75% | 30000.00 | ||
| 8 | SHIWANGI SAHU | MBBS | 71.25% | 30000.00 | ||
| 9 | SIMRAN GUPTA | MBBS | 71.25% | 30000.00 | ||
| 10 | MOHINI UPADHYAY | MBBS | 70.75% | 30000.00 | ||
| 11 | ADITI GUPTA | MBBS | 70.25% | 30000.00 | ||
| 12 | TANISHKA GOYAL | MBBS | 70.25% | 30000.00 | ||
| 13 | TRIPTI VARSHNEY | MBBS | 70.25% | 30000.00 | ||
| 14 | SHAILJA BISHT | MBBS | 70.00% | 30000.00 |
3RD Professional Part-II:-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | NIKITA AGARWAL | MBBS | 73.56% | 1st | 125000.00 | |
| 2 | SAKSHI MAURYA | MBBS | 70.78% | 2nd | 100000.00 | |
| 3 | APOORVA MAHESHWARI | MBBS | 70.56% | 3rd | 50000.00 | |
| 4 | UJJWALA SRIVASTAVA | MBBS | 70.33% | 30000.00 | ||
| 5 | KRITIKA SINGH | MBBS | 70.11% | 30000.00 |
1st Professional Topper:-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | Siddhartha Taneja | MBBS | ![]() | 77% | 1st | 2,00,000/- |
| 2 | Anubha Kandpal | MBBS | ![]() | 75.83% | 2nd | 200000/- |
| 3 | Amanpreet Kaur | MBBS | ![]() | 74.33% | 3rd | 50000.00 |
| 4 | Anushka Arora | MBBS | ![]() | 74.17% | 30000.00 | |
| 5 | Vasundhara Trapasia | MBBS | ![]() | 73.83% | 30000.00 | |
| 6 | Manika Sharma | MBBS | ![]() | 73.67% | 30000.00 | |
| 7 | Astha Kanodia | MBBS | ![]() | 73.33% | 30000.00 | |
| 8 | Ankita Agarwal | MBBS | ![]() | 73% | 30000.00 | |
| 9 | Harshita Mishra | MBBS | ![]() | 73% | 30000.00 | |
| 10 | Shristi Visen | MBBS | ![]() | 72.83% | 30000.00 | |
| 11 | Vishal Anand | MBBS | ![]() | 72.17% | 30000.00 | |
| 12 | Ritu Goel | MBBS | ![]() | 71.50% | 30000.00 | |
| 13 | Nikhita Dwivedi | MBBS | ![]() | 71.33% | 30000.00 | |
| 14 | Aarushi Rana | MBBS | ![]() | 71% | 30000.00 | |
| 15 | Niharika Gulati | MBBS | ![]() | 71% | 30000.00 | |
| 16 | Vaishnavi Jaiswal | MBBS | ![]() | 71% | 30000.00 | |
| 17 | Manvika Tiwari | MBBS | ![]() | 70.83% | 30000.00 | |
| 18 | Jyotika | MBBS | ![]() | 70.67% | 30000.00 | |
| 19 | Rohan Aggarwal | MBBS | ![]() | 70.67% | 30000.00 | |
| 20 | Bhavya | MBBS | ![]() | 70.50% | 30000.00 | |
| 21 | Shuchi Singh | MBBS | ![]() | 70.50% | 30000.00 | |
| 22 | Shreya Prakash Gupta | MBBS | ![]() | 70.33% | 30000.00 | |
| 23 | Bhavini Rai | MBBS | ![]() | 70% | 30000.00 | |
| 24 | Yasti Bansal | MBBS | ![]() | 70% | 30000.00 |
2nd Professional Topper:-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | ANUSHKA ARORA | MBBS | ![]() | 75.09% | 1st | 200000.00 |
| 2 | SIDDHARTHA TANEJA | MBBS | ![]() | 74.91% | 2nd | 100000 |
| 3 | BHUVI CHOPRA | MBBS | ![]() | 73.82% | 3rd | 50000 |
| 4 | VAISHNAVI JAISWAL | MBBS | ![]() | 72.91% | 30000 | |
| 5 | NIHARIKA GULATI | MBBS | ![]() | 72.73% | 30000 | |
| 6 | KHUSHBU PANDEY | MBBS | ![]() | 72.18% | 30000.00 | |
| 7 | BHAVYA | MBBS | ![]() | 71.64% | 30000.00 | |
| 8 | ANKITA AGARWAL | MBBS | ![]() | 71.45% | 30000.00 | |
| 9 | DIVYA SINGH | MBBS | ![]() | 71.45% | 30000.00 | |
| 10 | RITU GOEL | MBBS | ![]() | 71.45% | 30000.00 | |
| 11 | ANUBHA KANDPAL | MBBS | ![]() | 71.09% | 30000.00 | |
| 12 | MANIKA SHARMA | MBBS | ![]() | 70.55% | 30000.00 | |
| 13 | SHUCHI SINGH | MBBS | ![]() | 70.55% | 30000.00 | |
| 14 | NIKHITA DWIVEDI | MBBS | ![]() | 70.18% | 30000.00 | |
| 15 | SHRISTI VISEN | MBBS | ![]() | 70.00% | 30000.00 |
3RD Professional Part-I:-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | Anushka Arora | MBBS | ![]() | 77.00% | 1st | 2,00,000/- |
| 2 | Anubha Kandpal | MBBS | ![]() | 75.50% | 2nd | 200000/- |
| 3 | Siddhartha Taneja | MBBS | ![]() | 75.00% | 3rd | 200000.00 |
| 4 | Astha Kanodia | MBBS | ![]() | 73.00% | 30000.00 | |
| 5 | Vasundhara Trapasia | MBBS | ![]() | 73.00% | 30000.00 | |
| 6 | Vaishnavi Jaiswal | MBBS | ![]() | 72.75% | 30000.00 | |
| 7 | Megha Pant | MBBS | ![]() | 72.75% | 30000.00 | |
| 8 | Shuchi Singh | MBBS | ![]() | 72.50% | 30000.00 | |
| 9 | Taniya Gupta | MBBS | ![]() | 72.50% | 30000.00 | |
| 10 | Shristi Visen | MBBS | ![]() | 72.25% | 30000.00 | |
| 11 | Paras Kapoor | MBBS | ![]() | 72.25% | 30000.00 | |
| 12 | Bhuvi Chopra | MBBS | ![]() | 72.25% | 30000.00 | |
| 13 | Astha Khatri | MBBS | ![]() | 71.75% | 30000.00 | |
| 14 | Manika Sharma | MBBS | ![]() | 71.25% | 30000.00 | |
| 15 | Manvika Tiwari | MBBS | ![]() | 71.25% | 30000.00 | |
| 16 | Ritu Goel | MBBS | ![]() | 71.25% | 30000.00 | |
| 17 | Aarushi Rana | MBBS | ![]() | 71.00% | 30000.00 | |
| 18 | Khushbu Pandey | MBBS | ![]() | 71.00% | 30000.00 | |
| 19 | Bhavini Rai | MBBS | ![]() | 70.75% | 30000.00 | |
| 20 | Nikhita Dwivedi | MBBS | ![]() | 70.75% | 30000.00 | |
| 21 | Yasti Bansal | MBBS | ![]() | 70.75% | 30000.00 | |
| 22 | Shekhar Dixit | MBBS | ![]() | 70.75% | 30000.00 | |
| 23 | Kritika Chabra | MBBS | ![]() | 70.50% | 30000.00 | |
| 24 | Nandini Bansal | MBBS | ![]() | 70.25% | 30000.00 | |
| 25 | Vaishnavi Singh | MBBS | ![]() | 70.25% | 30000.00 | |
| 26 | Amanpreet Kaur | MBBS | ![]() | 70.00% | 30000.00 | |
| 26 | Jyotika | MBBS | ![]() | 70.00% | 30000.00 |
3rd Professional (Part II):-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | SIDDHARTHA TANEJA | MBBS | 70.89% | 1st | 125000.00 | |
| 2 | ANUSHKA ARORA | MBBS | 70.78% | 2nd | 100000.00 | |
| 3 | ANUBHA KANDPAL | MBBS | 70.33% | 3rd | 50000.00 | |
| 4 | RITU GOEL | MBBS | 70.11% | 30000.00 |
1st Professional:-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | Srishthi Gupta | 2,00,000/- | ||||
| 2 | Avantika Chhimwal | 1,00,000/- | ||||
| 3 | Ashi Gupta | 50,000/- |
2nd Professional :-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | Ms. Avantika Chhimwal | MBBS | ![]() | 75.82% | 1st | 2,00,000/- |
| 2 | Ms. Shikha Sharma | MBBS | ![]() | 71.09% | 2nd | 1,00,000/- |
| 3 | Ms. Srishti Gupta | MBBS | ![]() | 71.09% | 2nd | 1,00,000/- |
| 4 | Ms. Guneet | MBBS | ![]() | 70.36% | 3rd | 50,000/- |
3RD Professional Part-I:-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | Avantika Chhimwal | MBBS | ![]() | 74.25% | 1st | 1,25,000/- |
| 2 | Srishti Gupta | MBBS | ![]() | 72.75% | 2nd | 1,00,000/- |
| 3 | Subham Bhanja | MBBS | ![]() | 70.25% | 3rd | 50,000/- |
3rd Professional (Part II):-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | Avantika Chhimwal | MBBS | ![]() | 73.56% | 1st | 1,25,000/- |
| 2 | Srishti Gupta | MBBS | ![]() | 69.22% | 2nd | 1,00,000/- |
| 3 | Aanchal Saxena | MBBS | ![]() | 69.11% | 3rd | 7000.00 |
1st Professional:-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | Sakshi Bansal | 2,25,000/- | ||||
| 2 | Alnkrita Bansal | 2,00,000/- | ||||
| 3 | Aseem Yadav | 2,00,000/- | ||||
| 4 | Nakul Gupta | 50,000/- | ||||
| 5 | Nikhita Gupta | 30,000/- | ||||
| 6 | Ayushi Chander | 30,000/- | ||||
| 7 | Sanchita Gupta | 30,000/- | ||||
| 8 | Deepanvita Saran | 30,000/- | ||||
| 9 | Soumik Chatterjee | 30,000/- |
2nd Professional :-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | Sakshi Bansal | MBBS | ![]() | 78% | 2,00,000/- | |
| 2 | Alnkrita Bansal | MBBS | ![]() | 75.00% | 2,00,000/- | |
| 3 | Aseem Yadav | MBBS | ![]() | 74.55% | 50000 | |
| 4 | Sanchita Gupta | MBBS | ![]() | 73.45% | 30000 | |
| 5 | Nakul Gupta | MBBS | ![]() | 72.36% | 30000 | |
| 6 | Soumik Chatterjee | MBBS | ![]() | 72.36% | 30000 | |
| 7 | Nikhita Gupta | MBBS | ![]() | 72.18% | 30000 | |
| 8 | Ayushi Chander | MBBS | ![]() | 71.64% | 30000 | |
| 9 | Aditya Vikram Singh | MBBS | ![]() | 71.64% | 30000 | |
| 10 | Priya Singh | MBBS | ![]() | 71.45% | 30000 | |
| 11 | Harshita Dubey | MBBS | ![]() | 70.73% | 30000 |
3RD Professional Part-I:-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | Mr. Aseem Yadav | MBBS | ![]() | 73.50% | 1st | 1,25,000/- |
| 2 | Mr. Nakul Gupta | MBBS | ![]() | 72.75% | 2nd | 1,00,000/- |
| 3 | Ms. Sakshi Bansal | MBBS | ![]() | 72.00% | 3rd | 50,000/- |
| 4 | Ms. Smriti Arora | MBBS | ![]() | 71.00% | 3rd | 30,000/- |
3rd Professional (Part II):-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | Sakshi Bansal | MBBS | ![]() | 71.00% | 1st | 1,25,000/- |
| 2 | Nakul Gupta | MBBS | ![]() | 70.00% | 2nd | 1,00,000/- |
| 3 | Aseem Yadav | MBBS | ![]() | 67.78% | 3rd | 7000.00 |
1st Professional:-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | Shubhi Agarwal | 1,25,000/- | ||||
| 2 | Monika Gupta | 1,00,000/- | ||||
| 3 | Simran Tyagi | 50,000/- | ||||
| 4 | Vineet Kumar | 30,000/- | ||||
| 5 | Fuzail Ahmad | 20,000/- | ||||
| 6 | Riya Gupta | 10,000/- |
2nd Professional :-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | Amita Singh | 1,25,000/- | ||||
| 2 | Shubhi Agarwal | 1,00,000/- | ||||
| 3 | Monika Gupta | 50,000/- | ||||
| 4 | Anuyga Sengar | 30,000/- | ||||
| 5 | Simran Tyagi | 30,000/- | ||||
| 6 | Ayushi Agarwal | 30,000/- | ||||
| 7 | Anjali Sharma | 30,000/- | ||||
| 8 | Mukul Kumar Gupta | 30,000/- |
3RD Professional Part-I:-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | Anugya Sengar | MBBS | ![]() | 79% | 200000 | |
| 2 | Aayushi Agarwal | MBBS | ![]() | 76.75% | 200000 | |
| 3 | Shubhi Agarwal | MBBS | ![]() | 76.25% | 200000 | |
| 4 | Amita Singh | MBBS | ![]() | 75.75% | 200000 | |
| 5 | Simran Tyagi | MBBS | ![]() | 75.25% | 200000 | |
| 6 | Monika Gupta | MBBS | ![]() | 75% | 200000 | |
| 7 | Anjali Sharma | MBBS | ![]() | 73.25% | 300000 | |
| 8 | Rupal Pushkar | MBBS | ![]() | 71.25% | 300000 | |
| 9 | Tanya Gupta | MBBS | ![]() | 71.25% | 300000 | |
| 10 | Vineet Kumar | MBBS | ![]() | 70.25% | 300000 |
3rd Professional (Part II):-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
| 1 | Ms. Shubhi Agarwal | MBBS | ![]() | 73.11% | 1st | 1,25,000/- |
| 2 | Ms. Anugya Sengar | MBBS | ![]() | 71.11% | 2nd | 1,00,000/- |
| 3 | Ms. Amita Singh | MBBS | ![]() | 70.00% | 3rd | 50,000/- |
1st Professional:-
| S.No. | Name | Branch | Images | Percentage | Position | Scholarship |
