Dr. Ankur
Dr. Ankur
Assistant Professor
Education & Qualifications
| Qualification | Year of Passing | Institute | Board/University | Reg. No. | Reg. Date | State Medical Council |
|---|---|---|---|---|---|---|
| X | 2010 | TPS Public School | CBSE | 2156731 | 31/12/1899 | 9999 |
| M.B.B.S. | 2020 | NEPALGUNJ MEDICAL COLLEGE CHISAPANI BANKE | KATHMANDU UNIVERSITY | 117342 | 29/7/2024 | UP |
| MD (RADIODIAGNOSIS) | 2025 | SHRI RAM MURTI SMARAK INSTITUTE OF MEDICAL SCIENCES,BAREILLY | ATAL BIHARI VAJPAEE MEDICAL UNIVERSITY LUCKNOW U.P | 30604 | 11/4/2025 | UP |
Professional Experience
| Institute | designation | Joining Date | Relieving Date |
|---|---|---|---|
| SHRI RAM MURTI SMARAK INSTITUTE OF MEDICAL SCIENCES,BAREILLY | JUNIOR RESIDENT | 2022-03-09 | 2025-03-10 |
| SHRI RAM MURTI SMARAK INSTITUTE OF MEDICAL SCIENCES,BAREILLY | SENIOR RESIDENT | 2025-03-15 | 2025-03-15 |
| SHRI RAM MURTI SMARAK INSTITUTE OF MEDICAL SCIENCES,BAREILLY | ASSISTANT PROFESSOR | 2026-03-16 | TILL NOW |
