Dr. Namrata
Dr. Namrata
Associate Professor
Education & Qualifications
| Qualification | Year of Passing | Institute | Board/University | Reg. No. | Reg. Date | State Medical Council |
|---|---|---|---|---|---|---|
| M.B.B.S. | 2011 | MAHATMA GANDHI INSTITUTE OF MEDICAL SCIENCES, SEVAGRAM | MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES | 115833 | 18/6/2024 | UP |
| MD (RADIODIAGNOSIS) | 2017 | MAHATMA GANDHI INSTITUTE OF MEDICAL SCIENCES, SEVAGRAM | MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES | 25289 | 11/7/2024 | UP |
Professional Experience
| Institute | designation | Joining Date | Relieving Date |
|---|---|---|---|
| MAHATMA GANDHI INSTITUTE OF MEDICAL SCIENCES, SEVAGRAM | JUNIOR RESIDENT | 2014-05-31 | 2017-05-31 |
| MAHATMA GANDHI INSTITUTE OF MEDICAL SCIENCES, SEVAGRAM | SENIOR RESIDENT | 2017-07-17 | 2018-07-16 |
| MAHATMA GANDHI INSTITUTE OF MEDICAL SCIENCES, SEVAGRAM | ASSISTANT PROFESSOR | 2018-07-17 | 2018-10-16 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE,SAWANGI (MEGHE), WARDHA | ASSISTANT PROFESSOR | 2019-07-11 | 2020-08-28 |
| HOMI BHABA CANCER HOSPITAL VARANASI | SENIOR RESIDENT | 2020-08-31 | 2021-05-17 |
| SHRI RAM MURTI SMARAK INSTITUTE OF MEDICAL SCIENCES,BAREILLY | ASSISTANT PROFESSOR | 2021-06-07 | 2024-01-20 |
| SHRI RAM MURTI SMARAK INSTITUTE OF MEDICAL SCIENCES,BAREILLY | ASSOCIATE PROFESSOR | 2024-01-21 | TILL NOW |
